How many countries are members of the European Union? How many countries are members of the EU? Which countries are members of the European Union? Accession dates of countries that are members of the European Union.
European Union Member States and Accession Dates
COUNTRY | PARTICIPATION DATE |
Germany | Founding Member (1951) |
Belgium | Founding Member (1951) |
France | Founding Member (1951) |
Netherlands | Founding Member (1951) |
Italy | Founding Member (1951) |
Luxembourg | Founding Member (1951) |
Denmark | 1973 |
Ireland | 1973 |
United Kingdom (Decided to leave the Union. Approval process continues. Official application was made to the EU Council on 29.03.2017) | 1973 |
Greece | 1981 |
Portugal | 1986 |
Spain | 1986 |
Austria | 1995 |
Finland | 1995 |
Sweden | 1995 |
Czech Republic | 2004 |
Estonia | 2004 |
South Cyprus | 2004 |
Latvia | 2004 |
Lithuania | 2004 |
Hungary | 2004 |
Malta | 2004 |
Poland | 2004 |
Slovakia | 2004 |
Slovenia | 2004 |
Bulgaria | 2007 |
Romania | 2007 |
Croatia | 2013 (01.07.2013) |
EU Members States MAP
You can see which country is located in which region by browsing the map of the EU member states. Different maps are included for EU member states.